| Management number | 228199665 | Release Date | 2026/05/31 | List Price | US$20.98 | Model Number | 228199665 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ultra-soft fabric is breathable & comfortable. Material wicks sweat & dries really fast. 4-way stretch material moves better in every direction. Wide, flat waistband with side drop-in pockets. Inseam: 5"".
| UPC | 197777961310 |
|---|---|
| ASIN | B0DHLSCVKX |
| Color | (001) Black / / Metallic Silver |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Brand Name | Under Armour |
| Rise Style | Mid Rise |
| Style Name | Movement Middy Shorts |
| Fabric Type | 100% Polyester |
| Manufacturer | Under Armour |
| Style Number | 1388963 |
| Material Type | Polyester |
| Item Type Name | Shorts |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Item Length Description | Short Length |
| Manufacturer Part Number | 1388963 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form