| Management number | 222867746 | Release Date | 2026/05/09 | List Price | US$70.98 | Model Number | 222867746 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
At the heart of Timberland's story is a community - several communities - stepping outside, to work hard together and move the world forward. With a grit and relentless dedication to problem solving, these bold doers embrace the adventures on their path.
| UPC | 196249583227 |
|---|---|
| ASIN | B0BRKLST27 |
| Brand | Timberland |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Occasion | Hiking |
| Heel Type | No Heel |
| Toe Style | Closed Toe |
| Model Name | Greenstride Motion 6 Mid Lace-up Sneaker Boot |
| Style Name | Greenstride Motion 6 Mid Lace-up Sneaker Boot |
| Item Weight | 3.26 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Timberland |
| Style Number | TB0A5VAC015 |
| Sole Material | Rubber |
| Boot Form Type | Hiking Boot |
| Item Type Name | Hiking Boots |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Shoe Height Map | Mid-Top |
| liningdescription | Mesh |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form