| Management number | 220224257 | Release Date | 2026/05/03 | List Price | US$17.98 | Model Number | 220224257 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 628043001862 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | PrimeGENIX |
| Unit Count | 120.0 Count |
| Dosage Form | Capsule |
| Manufacturer | PrimeGENIX |
| Model Number | PRIMEGENIX-186 |
| Number of Items | 1 |
| Product Benefits | a highly-absorbable calcium compound demonstrated to massively enhance bone composition, resilience, and overall wellness. |
| Age Range Description | Adult |
| Primary Supplement Type | Calcium |
| Manufacturer Part Number | PRIMEGENIX-186 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form