| Management number | 225745527 | Release Date | 2026/05/09 | List Price | US$8.85 | Model Number | 225745527 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 850015219269 |
|---|---|
| ASIN | B0BS9XRL6N |
| Flavor | Nettle Leaf |
| Diet Type | Gluten Free, Keto, Kosher, Plant Based, Vegan |
| Item Form | Bags |
| Specialty | Caffeine Free, Kosher, Organic, Vegan |
| Brand Name | Cederberg Tea Company |
| Unit Count | 100 Count |
| Item Volume | 3592.26 Cubic Centimeters |
| Tea Variety | Nettle Leaf |
| Manufacturer | Cederberg Tea Company |
| Container Type | Bag |
| Each Unit Count | 100 |
| Number of Items | 1 |
| Product Benefits | High in Antioxidants, Premium Quality, Bold Flavor |
| Region of Origin | Budapest, Hungary |
| Special Ingredients | Green Tea,Nettle |
| Allergen Information | Allergen-Free |
| Age Range Description | All Ages |
| Sweetness Description | Not Sweet |
| Caffeine Content Description | Caffeine Free |
| Recommended Uses For Product | Immune Support, Relaxation, Stress Relief |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form