| Management number | 220937174 | Release Date | 2026/05/03 | List Price | US$18.40 | Model Number | 220937174 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Heather Grey |
|---|---|
| Pattern | Solid |
| Fit Type | Standard |
| Occasion | Party |
| Brand Name | May You Be |
| Neck Style | Notch Neck |
| Style Name | May You Be Loose Fit Single Blazer |
| Unit Count | 1 Count |
| collartype | Deep notched lapel |
| Fabric Type | 76% RAYON, 20% NYLON, 1% SPANDEX |
| Sleeve Type | Long Sleeve |
| Style Number | MYB22FWJK13 |
| Material Type | Rayon Blend |
| Item Type Name | Casual Blazer |
| Outer Material | Polyester |
| Number of Items | 1 |
| Lining Description | Unlined |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Wash inside out before wearing. Machine wash cold with like colors. Only non-chlorine bleach when needed. Line dry. Steam Iron if needed. |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form