| Management number | 223072806 | Release Date | 2026/05/09 | List Price | US$14.28 | Model Number | 223072806 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B071JK96T6 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular Fit |
| Brand Name | Joma |
| Rise Style | Thigh High |
| Sport Type | Athletic Activewear |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Waist Size | 6 Inches |
| Fabric Type | 100% Polyester |
| Item Weight | 0.2 Kilograms |
| Style Number | 100785.100 |
| Material Type | Polyester |
| Outseam Length | 3 Inches |
| Number of Items | 1 |
| Target Audience | Women |
| Shorts Form Type | Bermuda Shorts |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Item Length Description | Short Length |
| Manufacturer Part Number | 100785.100.2XS |
| Product Care Instructions | Hand Wash Only |
| Shoulder to Bottom Hem Length | 3 Inches |
| Global Trade Identification Number | 09997173544046 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form