| Management number | 228224425 | Release Date | 2026/05/31 | List Price | US$24.00 | Model Number | 228224425 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0GY3Q37LK |
|---|---|
| Color | Black |
| Impedance | 16 Ohms |
| Brand Name | Blue Air |
| Model Name | BH830 |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Control Type | Button Control |
| Manufacturer | Blue Air |
| Model Number | BH830 |
| BuiltIn Media | 1x Bluetooth Headset with Mic, 1x User's Manual, Cable |
| Noise Control | Active Noise Cancellation |
| Series Number | 830 |
| Number of Items | 1 |
| Antenna Location | Calling |
| Compatible Devices | Car Audio Systems, Cellphones, E-Reader, Gaming Consoles, Laptops |
| Enclosure Material | Plastic |
| Frequency Response | 20 KHz |
| Additional Features | 120H Standby & Wide Compatibility – Works with iOS, Android, laptops, and more., 25H Music / 22H Talk Time – Only 1.5 hours charge for all-day playback., Bluetooth 5.0 & 50ft Range – Stable, fast pairing with extended wireless freedom., Smart Voice Prompts + Hands-Free Calls – Clear audio for music and calls, plus battery & connection alerts., Ultra-Lightweight 0.6oz – Featherweight design for comfortable, hours-long wear. |
| Wireless Technology | Bluetooth |
| Warranty Description | 1 year |
| Age Range Description | Adult |
| Water Resistance Level | Moisture Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Business, Professional, School |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form